Government of Tripura
Adwaita Malla Barman Smriti Mahavidyalaya
(Affiliated to Tripura University)
Kawamaraghat, Amarpur, Gomati, Tripura, Pin-799101
Welcome to Adwaita Malla Barman Smriti Mahavidyalaya, Amarpur
Department of Political Science
Departmental Profile:
Year of Establishment: 1988
Course offered: B.A (General & Honours )
Duration: Three years of Credit Based Six-Semester Degree Programme
Intake Capacity in Honours: 30
HOD-in-Charge: Dr. Babudhan Tripura
Total number of Associate Professor: Nil
Total number of Assistant Professor: O2
Total number of PGT: 01
Total number of Guest Faculty: Nil
Faculty Profile: | |||||
Name & Designation | Qualification | Specialization | Date of Joining Institution | Total years of Teaching Experience | Profile |
Dr. Babudhan Tripura | M.A., Ph.D | Indian Government and Politics, Public Administration, Political Sociology, Tribal Studies & Globalization, Women’s Empowerment, Electoral Democracy & Election Management. | 06-03-2021 | 13 years and 10 months | View Profile |
Dr. Prabir Datta, Assistant Professor (On Deputation to B.Ed Colllege, Agartala) | M.A., M.Phil, M.Ed, NET, Ph.D | Western Political Thought | 06/01/2011 | 9 years and 6 months | View Profile |
Sri Manoranjan Pal, PGT(HE) | M.A., M.Phil | Public Administration | 22-06-2019 | 21 years | View Profile |
Mr. Sajesh Tripura, Guest Faculty | M.A., | Indian Literature | 08-10-2022 | 5 Months | View Profile |
Student Profile:
Academic Year | 1st Semester | 3rd Semester | 5th Semester/Third Year | |||
Major/Honours Course | General/Pass Course | Major/Honours Course | General/Pass Course | Major/Honours Course | General/Pass Course | |
2015-16 | 18 | 175 | 18 | 101 | 07 | 94 |
2016-17 | 24 | 173 | 18 | 191 | 18 | 91 |
2017-18 | 27 | 173 | 20 | 126 | 07 | 115 |
2018-19 | 29 | 239 | 21 | 162 | 13 | 110 |
2019-20 | 27 | 213 | 23 | 201 | 18 | 153 |
2020-21 | 26 | 300 | 20 | 189 | 13 | 199 |
Result Profile:
Academic Year | Major/ Honours Course | |
Total No. of students appeared in Final Year/ Six Semester | Total No. of students Passed/ Awarded Degree | |
2015-16 | 02 | 02 |
2016-17 | 15 | 13 |
2017-18 | 08 | 08 |
2018-19 | 13 | 12 |
2019-20 | 17 | 16 |
Seminars/Workshop/Quiz Organized:
Content on this website is developed, published and managed by AMBS Mahavidyalaya, Amarpur, Gomoti,Tripura India.
Copyright © AMBS Mahavidyalaya. All Rights Reserved.