Government of Tripura
Adwaita Malla Barman Smriti Mahavidyalaya
(Affiliated to Tripura University)
Kawamaraghat, Amarpur, Gomati, Tripura, Pin-799101
Welcome to Adwaita Malla Barman Smriti Mahavidyalaya, Amarpur
Department of English
Departmental Profile:
Year of Establishment: 1988
Course offered: B.A (General & Honours )
Duration: Three years of Credit Based Six-Semester Degree Programme
Intake Capacity in Honours: 20
HOD-in-Charge: Mr. Ratan Sarkar
Total number of Associate Professor: Nil
Total number of Assistant Professor: 01
Total number of PGT: 01
Total number of Guest Faculty: 02
Faculty Profile: | |||||
Name & Designation | Qualification | Specialization | Date of Joining Institution | Total years of experience | Profile |
Mr. Ratan Sarkar, Assistant Professor | M.A., | Indian Writing in english | 01/07/2022 | 9 years | View Profile |
Miss Tuli Nandi, Guest Faculty | M.A. | Indian English literature | 8th August 2017 | 2 years 8 months | View Profile |
Rahul Das, Guest Faculty | M.A. | 2 years 8 months | View Profile | ||
Subrata Reang, Guest Faculty | M.A. | 1 year | View Profile |
Student Profile:
Academic Year | 1st Semester | 3rd Semester | 5th Semester/Third Year | |||
Major/Honours Course | General/Pass Course | Major/Honours Course | General/Pass Course | Major/Honours Course | General/Pass Course | |
2015-16 | 05 | 09 | 05 | 02 | 02 | 01 |
2016-17 | 11 | 03 | 06 | 09 | 02 | 03 |
2017-18 | 09 | 03 | 07 | 02 | 01 | 10 |
2018-19 | 14 | 10 | 08 | 04 | 04 | 04 |
2019-20 | 13 | 09 | 12 | 08 | 06 | 03 |
2020-21 | 19 | 61 | 13 | 07 | 8 | 09 |
Result Profile:
Academic Year |
Major/ Honours Course | |
Total No. of students appeared in Final Year/ Six Semester | Total No. of students Passed/ Awarded Degree | |
2015-16 | 5 | 5 |
2016-17 | 3 |
3 |
2017-18 | 1 | 1 |
2018-19 | 4 | 4 |
2019-20 | 6 | 6 |
Content on this website is developed, published and managed by AMBS Mahavidyalaya, Amarpur, Gomoti,Tripura India.
Copyright © AMBS Mahavidyalaya. All Rights Reserved.